Large construction, O&M and facility management companies in Saudi Arabia
Saudi Arabia is driving mega-projects, infrastructure and outsourcing of technical and non-technical building services. If you want to work or position yourself in construction, operations & maintenance (O&M) and integrated facility management (IFM), you need a structured landscape—not just a handful of names from memory.
Note on the lists
The tables summarise publicly documented profiles (websites, LinkedIn size bands, self-descriptions). They are informational, not advertising or a ranking. For awards, partnerships or applications, always use the companies’ current tenders and HR channels.
As of: April 2026
Disclaimer
This overview is for orientation in job search and market mapping—it is not a job board, not a placement service and does not guarantee that the listed companies have suitable vacancies or that an application process will succeed.
No warranty is given for the accuracy or currency of the compiled public information or for content on linked sites. Neither the author nor the operator of this site accepts liability for loss, damage or other consequences—for example from applications, interviews, contracts or visiting external websites—that you initiate in connection with this list. Please verify anything important directly with the employer or official channels.
Providers with a strong Saudi focus
The following names illustrate typical patterns: pure construction and EPC players with O&M proximity, classic IFM providers and international FM/service groups with documented presence in the Kingdom.
Wide table
Several columns sit side by side. Scroll or swipe right inside the bordered area below until you see website, profile, KSA, etc.
| Company | Website | HQ / focus | Profile (abridged) | Size / note | KSA |
|---|---|---|---|---|---|
| SBGOM | sbgom.com | Jeddah | IFM/O&M with hard and soft services (maintenance, cleaning, security, energy management, etc.). | LinkedIn 10,001+ | Yes |
| El Seif Engineering Contracting (ESEC) | el-seif.com.sa | Riyadh | Major Saudi construction and engineering contractor; complex projects incl. engineering/construction; O&M cited as a specialty. | LinkedIn 10,001+ | Yes |
| El Seif O&M (ESOM) | esom.com.sa | Riyadh | IFM/TFM with nationwide coverage (30+ cities per profile), part of the El Seif Group. | LinkedIn 10,001+; ~6,000+ team cited in places | Yes |
| Nesma & Partners | nesmapartners.com | Al Khobar | EPC/contracting with explicit lifecycle through commissioning, operations and maintenance. | LinkedIn 10,001+ | Yes |
| AlBawani | albawani.net | Riyadh | General contracting; growth into a large operator; parts of the group described with O&M services. | LinkedIn 10,001+ | Yes |
| Almabani | almabani.com | Jeddah | EPC civil/electrical, high classification, large workforce (~10,000+). | LinkedIn 10,001+ | Yes |
| Al-Rashid Trading & Contracting (RTCC) | rtcc.com.sa | Riyadh | Established contractor (since 1957), housing, medical, infrastructure, water, railway, etc. | LinkedIn 10,001+ | Yes |
| Al Arrab Contracting (ACC) | arrab.com | Riyadh | Grade-A general contractor, integrated turnkey/EPC services, also active regionally. | 9,771+ professionals (profile) | Yes |
| SAJCO | sajco.com | Riyadh | Large Saudi construction company, multiple branches in the Kingdom. | LinkedIn 10,001+ | Yes |
| AL-AYUNI Investment & Contracting | al-ayuni.com | Riyadh | “First class” contractor, roads/bridges/railway/building; equipment O&M as a specialty. | LinkedIn 5,001–10,000 | Yes |
| Alfanar Projects | alfanarprojects.com | Riyadh | Engineering, construction & technology; MEP, infrastructure, energy/water. | 10,000+ / high revenue figures (self-reported) | Yes |
| Zahran Facilities Management | zahranfm.com | Riyadh | FM hard/soft, “total FM” incl. landscaping, waste, catering, security. | LinkedIn 10,001+ | Yes |
| Initial Saudi Group | initialsaudi.com | Jeddah | IFM with national coverage, hubs incl. Jeddah/Riyadh/Dammam, broad service spectrum. | 22,000+ employees (website) | Yes |
| almajal G4S | g4s.com/en-sa | Jeddah | Security and integrated services, many regional offices in KSA. | 13,000+ employees (key facts) | Yes |
| ZOMCO | zomco.com | Al Khobar | Multi-discipline O&M: utilities, engineering services, FM, catering, camp management. | LinkedIn 1,001–5,000 | Yes |
| Musanadah FM | musanadah.com.sa | Al Khobar | Integrated FM provider (Saudi-owned via Alturki), hard/soft/advisory/security. | LinkedIn 1,001–5,000 | Yes |
| FMCO | fmco.sa | Dammam | Integrated facilities services, building maintenance, HQ Dammam. | LinkedIn 1,001–5,000 | Yes |
| EFSIM | efsim.sa | Riyadh | Integrated FM (75+ service lines), O&M/MEP lifecycle, advisory; formerly Emcor Saudi. | 8,500+ workforce (company reporting) | Yes |
| ENGIE Solutions Middle East | engiesolutions.me | Dubai (Riyadh office) | Integrated FM and energy services; KSA presence incl. via Riyadh office. | LinkedIn 5,001–10,000 | Yes (Riyadh) |
| CBRE Saudi Arabia | cbre.sa | Global / KSA FM | CRE and critical infrastructure services with FM offerings in Saudi Arabia. | 155,000+ worldwide (group) | Yes (FM offering) |
| Serco | serco.com | UK / Middle East | Operator and business services, asset management, rail O&M; Middle East incl. KSA documented. | 50,000+ colleagues (report) | Yes |
| Saudi FMTECH (PIF) | fmtech.sa | Riyadh | PIF-founded FM company: utilities, energy, waste, maintenance, security, landscaping, etc. | Limited public headcount figures | Yes |
European groups with documented activity in Saudi Arabia
The second block focuses on European multi-technical, EPC and service groups that demonstrably address Saudi projects, offices or O&M/FM services—often in water, energy, rail or industry.
Wide table
Several columns sit side by side. Scroll or swipe right inside the bordered area below until you see website, profile, KSA, etc.
| Company | Website | Headquarters | Profile (abridged) | Size / note | KSA evidence |
|---|---|---|---|---|---|
| VINCI Energies | vinci-energies.com | France | Multi-technical solutions along the asset lifecycle incl. operations/maintenance. | 97k employees; revenue ~€19.3bn (2023) | Country table with Saudi presence |
| Bouygues Construction | bouygues-construction.com | France | Building, infrastructure, industry; construction and services along the chain. | 35.6k employees; revenue ~€10.3bn (2024) | Location list incl. Jeddah |
| SPIE | spie.com | France | Energy, digital and industrial transformation; technical breadth incl. operations proximity. | 55k employees (group) | Recruiting/assignments Saudi |
| Bilfinger | bilfinger.com | Germany | Industrial services: consulting, engineering, assembly, plant performance. | ~31k employees; revenue ~€5.4bn (FY 2025) | Official SA pages |
| ACCIONA | acciona.com | Spain | Infrastructure design/build/operate; water/transport with O&M in portfolio. | 66,021 FTE (FY 2024) | Project/regional Saudi docs |
| Técnicas Reunidas | tecnicasreunidas.es | Spain | Engineering/EPC for energy and process plants. | Revenue ~€6.5bn (FY 2025) | Delegation/unit in Saudi |
| Saipem | saipem.com | Italy | E&C for energy/infrastructure; office lists in KSA. | Revenue ~€15.5bn (FY 2025) | Official Saudi units |
| Webuild | webuildgroup.com | Italy | Major infrastructure: rail/metro, bridges, water, green buildings. | ~95k people; revenue ~€13.6bn (2025) | e.g. Riyadh Metro Line 3 |
| John Wood Group | wood.com | UK | Engineering/consulting with operations, maintenance, asset management. | ~35k people (2024) | Al Khobar office |
| Petrofac | petrofac.com | Jersey | Design, build and operate on-/offshore energy. | 8.5k employees; 30+ offices | Country page Saudi |
| BESIX Group | besix.com | Belgium | Major projects construction/infrastructure; marine/logistics (e.g. NEOM port). | Revenue ~€3.45bn (2024) | Port of NEOM documented |
| ENGIE | engie.com | France | Energy and services group; FM and Energy Solutions Middle East. | Revenue ~€71.9bn (FY 2025) | FM portal Riyadh |
| Veolia | veolia.com | France | Water, waste, energy; O&M references in KSA. | 215k employees; revenue ~€44.4bn (2025) | KSA office, O&M reference texts |
| SUEZ | suez.com | France | Water/waste; MOM mandates in Saudi (management, operation, maintenance). | ~40k employees | Western Cluster press |
| Compass Group | compass-group.com | UK | Catering and workplace support services globally. | 590k employees (group) | Country page Saudi Arabia |
| RATP Dev | ratpdev.com | France | Public transport operation, development, maintenance of networks. | — | Metro Saudi press (operations) |
| Siemens | siemens.com | Germany | Mobility/industry; maintenance in Saudi public transport projects (press). | ~318k employees (FY 2025) | Press maintenance KSA |
| Alstom | alstom.com | France | Rail technology and services; long-term metro O&M in Riyadh documented. | Revenue ~€18.5bn (FY 24/25) | 12-yr O&M lines 3–6 |
| FS Italiane | fsitaliane.it | Italy | State mobility group; consortium stake in Saudi metro O&M. | — | Consortium mention LoA |
How you can use this list
- Job search: Targeted research on careers sites and LinkedIn for the players listed.
- Partner selection: Initial longlist for IFM/O&M or construction-O&M packages—always with due diligence and references.
- Market mapping: Understanding who is more “construction plus lifecycle” versus a classic IFM operator.
Next step for you
If you want to move to Saudi Arabia in practice—a job, Premium Residency or starting a business—structured orientation helps more than a bare name list.
Request a consultation—based on real experience in Saudi Arabia.
Discuss in our community
If you have questions or want to discuss this blog post, you are welcome to post in our Skool community (German-speaking group for Medina & Saudi Arabia).
You need to be logged in. The community is for everyone planning to move to Medina or Saudi Arabia—we support each other, share experience and help one another.
Ready for the next step?
Let's analyze your situation and find the best path for you. Discreet, direct, and based on real experience.
Book an expert call